The Chatham-Kent Black Historical Society & Black Mecca Museum is home to an archive and research room that visitors and researchers alike can access. We do however strongly suggest you book an appointment in order to view and use our archives. You can book via email to ckblackhistoricalsociety@gmail.com
We will do our best to accommodate drop ins for research, however it is not always possible.
Please also be sure to refer to our hours of operation on our home page.
Note: we are located inside the WISH Centre however we are a separate business and have different operating hours . Their staff and volunteers do not have access to our archives.
Below you will find a list of the SURNAMES we have in our family genealogy section of our archives. The vast majority of these family names hail from the area’s Black Community. There will be the odd surname included that may have ties to the area’s Black Communities, ties to the historical society and/or may have involvement in racism in the area.
Please note information in these sections may range from just one single page to three binders. No family is the same. What might be found in the family sections include: Family Trees, Newspaper Clippings, Census Records, Obituaries, Photographs, etc.
| SURNAME | CALL NUMBER |
| ABBOTT | 1000 |
| AINSE | 1001 |
| ALEXANDER | 1002 |
| ALEXANDER (LINCOLN) | 1003 |
| ALLEN | 1004 |
| ALLIETT | 1471 |
| ANDERSON | 1005 |
| ANDERSON (OSBORNE PERRY) | 1006 |
| ANDREWS | 1007 |
| ARAY | 1008 |
| ATTWOOD | 1009 |
| BAILEY | 1010 |
| BALDWIN | 1477 |
| BALL | 1011 |
| BANKS | 1012 |
| BANNISTER | 1013 |
| BAQUAQUA | 1475 |
| BARNES | 1014 |
| BATES | 1015 |
| BAYLIS | 1016 |
| BAYNARD | 1017 |
| BEDFORD | 1018 |
| BELFORD | 1019 |
| BELL | 1020 |
| BELL (JAMES MADISON) | 1021 |
| BEST | 1022 |
| BETHUNE | 1023 |
| BIBB | 1024 |
| BINGA | 1025 |
| BISSELL | 1026 |
| BLACK | 1027 |
| BLACKBURN | 1028 |
| BLACKWELL | 1029 |
| BLAIR | 1030 |
| BLENCOWE | 1468 |
| BLUE | 1031 |
| BLYDEN | 1032 |
| BOHLES | 1033 |
| BOLTON | 1034 |
| BOND | 1035 |
| BOOKER | 1036 |
| BORDEN | 1037 |
| BOSWELL | 1038 |
| BOWIE | 1039 |
| BOWLES | 1040 |
| BOWLEY | 1041 |
| BOYD | 1042 |
| BRADBY | 1043 |
| BRADFORD | 1044 |
| BRADLEY | 1045 |
| BRAITHWAITE | 1046 |
| BRANT | 1047 |
| BRANTFORD | 1048 |
| BRANTON | 1049 |
| BRAXTON | 1050 |
| BRITTON | 1051 |
| BROADBENT | 1052 |
| BROOKS | 1053 |
| BROWN | 1055 |
| BROWN (JOHN) | 1054 |
| BROWNING | 1056 |
| BULGER | 1476 |
| BURCH | 1057 |
| BUREY | 1058 |
| BURGEE | 1059 |
| BURKE | 1060 |
| BURNETT | 1061 |
| BURNS | 1062 |
| BUTLER | 1063 |
| CAMPBELL | 1064 |
| CARLSEN | 1472 |
| CARR | 1065 |
| CARRINGTON | 1066 |
| CARTER | 1067 |
| CARVER | 1068 |
| CASEY | 1069 |
| CHAMBERS | 1070 |
| CHANDLER | 1071 |
| CHANT | 1072 |
| CHARITY | 1073 |
| CHARLES | 1074 |
| CHASE | 1075 |
| CHATTERS | 1076 |
| CHAVIS/CHAVOUS | 1077 |
| CHEATHAM | 1078 |
| CHESNEY | 1079 |
| CHILDS | 1080 |
| CHRISTY | 1081 |
| CLARK | 1082 |
| CLARKE | 1083 |
| CLIFFORD | 1084 |
| CLINANSMITH | 1085 |
| COCKFIELD | 1086 |
| COCKING | 1087 |
| COLEMAN | 1088 |
| COLLIER | 1473 |
| COLLINS | 1089 |
| COOK | 1090 |
| COOKE | 1091 |
| COOPER | 1092 |
| CORSEY | 1093 |
| COTTON | 1094 |
| COX | 1095 |
| CRAWFORD | 1096 |
| CRESS | 1097 |
| CREW | 1098 |
| CROMELL | 1099 |
| CROMWELL | 1100 |
| CROSBY | 1101 |
| CROSS | 1102 |
| CROSSWHITE | 1103 |
| CURRIE | 1104 |
| CUSTARD | 1105 |
| CUZZENS | 1106 |
| DAVIS | 1107 |
| DAY | 1108 |
| DEBAPTISTE | 1109 |
| DEFORREST | 1110 |
| DELANY | 1111 |
| DEMAREST | 1474 |
| DENNIS | 1112 |
| DETT | 1113 |
| DIGGINS | 1114 |
| DISNEY | 1115 |
| DIXON | 1116 |
| DOLMAN | 1467 |
| DORSEY | 1117 |
| DOUGLASS | 1118 |
| DOUGLASS (FREDERICK) | 1119 |
| DOWNES | 1120 |
| DRAKE | 1121 |
| DUBOIS | 1122 |
| DUCKETT | 1123 |
| DUDLEY | 1124 |
| DUNBAR | 1125 |
| DUNGY | 1126 |
| DUNLOP | 1127 |
| DUTTON | 1128 |
| DYKE | 1129 |
| EASTON | 1130 |
| EDDY | 1131 |
| EDINBORO | 1132 |
| EDMONDS | 1133 |
| EDWARDS | 1134 |
| ELLIS | 1135 |
| ELLSWORTH | 1136 |
| EMMANUEL | 1137 |
| ENOS | 1138 |
| ERICKSON | 1139 |
| EVANS | 1140 |
| FABING | 1141 |
| FARRELL/FERRELL | 1142 |
| FELLOWS | 1143 |
| FERGUSON | 1144 |
| FIELDER | 1145 |
| FLOWERS | 1146 |
| FLOYD | 1147 |
| FORD | 1148 |
| FOSTER | 1149 |
| FOUNTAINE | 1150 |
| FOWLER | 1151 |
| FRANCIS | 1152 |
| FREEMAN | 1153 |
| GAMBLE | 1154 |
| GAMBRIEL | 1155 |
| GANT | 1156 |
| GARRELL | 1157 |
| GIBSON | 1158 |
| GILES | 1159 |
| GITTENS | 1160 |
| GIVENS | 1161 |
| GOINS | 1162 |
| GOODWIN | 1163 |
| GORDON | 1164 |
| GORMAN | 1165 |
| GRANT | 1166 |
| GRAYER | 1167 |
| GREEN | 1168 |
| GRIFFIN | 1169 |
| GRIFFITH | 1465 |
| GRINAGE | 1170 |
| GRIZZLE | 1171 |
| GROSSE | 1172 |
| GUEST | 1173 |
| HACKLEY | 1174 |
| HALL | 1175 |
| HAMLETT | 1176 |
| HAMMOND | 1177 |
| HANDSOR | 1178 |
| HANSON | 1179 |
| HARDING | 1180 |
| HARDY | 1181 |
| HARRIS | 1182 |
| HARRIS (ELIZA) | 1183 |
| HARRISON | 1184 |
| HARVEY | 1185 |
| HATCHETT | 1186 |
| HATTER | 1187 |
| HAUSPIE | 1188 |
| HAWKINS | 1189 |
| HENDERSON | 1190 |
| HENRY | 1191 |
| HIGHGATE | 1192 |
| HILL | 1193 |
| HINDS | 1194 |
| HODGE | 1195 |
| HOLDEN | 1196 |
| HOLLENSWORTH | 1197 |
| HOLMES | 1198 |
| HOLTON | 1199 |
| HOOPER | 1200 |
| HOSEY | 1201 |
| HOSTEN | 1202 |
| HOWARD | 1203 |
| HOWELL | 1204 |
| HUBBARD | 1205 |
| HUGHES | 1206 |
| HUNT | 1207 |
| HUNTON | 1208 |
| HURST | 1209 |
| HUTCHISON | 1210 |
| HYERS | 1211 |
| JACKSON | 1212 |
| JACOBS | 1213 |
| JAMIESON | 1214 |
| JEFFERSON | 1215 |
| JEFFREYS | 1216 |
| JENKINS | 1217 |
| JENNER | 1218 |
| JOHNSON | 1219 |
| JOHNSON (JENNIE) | 1220 |
| JOHNSTON | 1221 |
| JONES | 1222 |
| JUDAH | 1223 |
| KEATON | 1224 |
| KENNEDY | 1225 |
| KERSEY | 1226 |
| KIRBY | 1227 |
| KLEBORN | 1228 |
| KNIGHT | 1229 |
| KNOX | 1230 |
| LADD | 1231 |
| LAFFERTY | 1232 |
| LAMBERT | 1233 |
| LAMBKIN | 1234 |
| LAND | 1235 |
| LANE | 1236 |
| LANGFORD | 1237 |
| LANGSTON | 1238 |
| LARWILL | 1239 |
| LATTING | 1240 |
| LAWSON | 1241 |
| LEE | 1242 |
| LESTER | 1243 |
| LEVERE | 1244 |
| LEVI | 1245 |
| LEWIS | 1246 |
| LIGHTFOOT | 1247 |
| LINDO | 1248 |
| LIST | 1249 |
| LITTLE | 1250 |
| LLOYD | 1251 |
| LUCAS | 1252 |
| LUNDY | 1253 |
| LYBERTUS | 1254 |
| LYNN | 1255 |
| LYONS | 1256 |
| MACPHERSON | 1257 |
| MALONE | 1258 |
| MARSHALL | 1259 |
| MARTIN | 1260 |
| MASON | 1261 |
| MATTHEWS | 1262 |
| MCCART | 1263 |
| MCCATHERN | 1264 |
| MCCORKINDALE | 1470 |
| MCCORKLE | 1265 |
| MCCURDY | 1266 |
| MCGILL | 1267 |
| MCGRUDER | 1268 |
| MCKACKRAN | 1269 |
| MCPHERSON | 1270 |
| MIDDLETON | 1271 |
| MILLBEN/MILBURN | 1272 |
| MILLER | 1273 |
| MITCHELL | 1274 |
| MONROE | 1275 |
| MONTGOMERY | 1276 |
| MOONEY | 1277 |
| MOORE | 1278 |
| MOREY | 1279 |
| MORGAN | 1280 |
| MORRIS | 1281 |
| MORTON | 1282 |
| MOSES | 1283 |
| MULDER | 1284 |
| MURPHY | 1285 |
| MURRAY | 1286 |
| MURROW | 1287 |
| MYERS | 1288 |
| NAZREY | 1289 |
| NEEDHAM | 1290 |
| NEVILLES | 1291 |
| NEWBY | 1292 |
| NEWMAN | 1293 |
| NOLAN | 1294 |
| O’BANYOUN | 1296 |
| O’NEAL | 1299 |
| OATES | 1295 |
| OLBEY | 1297 |
| OLIVER | 1298 |
| OVERSTREET | 1300 |
| OVERTON | 1301 |
| OWENS | 1302 |
| PALMER | 1303 |
| PARIS | 1304 |
| PARKER | 1305 |
| PARTRIDGE | 1306 |
| PATTERSON | 1307 |
| PAYNE | 1308 |
| PEAKERS | 1309 |
| PEOPLES | 1310 |
| PERRY | 1311 |
| PETERS | 1312 |
| PHARES | 1313 |
| PHILLIPS | 1314 |
| PIERCE | 1315 |
| PIERPOINT | 1316 |
| PIGGOT | 1317 |
| PITCHFORD | 1318 |
| PITT | 1319 |
| PLEASANT | 1478 |
| PLUMMER | 1320 |
| POINDEXTER | 1321 |
| POINTS | 1322 |
| PONCE | 1323 |
| POOLE | 1324 |
| POPE | 1325 |
| PORTER | 1326 |
| POTTER | 1327 |
| PRICE | 1328 |
| PRINCE | 1329 |
| PRISBY | 1330 |
| PRYOR | 1331 |
| QUICK | 1332 |
| QUINN | 1333 |
| RAGLAN | 1334 |
| RAMSEY | 1335 |
| RANN/RHAN | 1336 |
| RAPIER | 1337 |
| RAWLINS | 1338 |
| REDDING | 1339 |
| REED | 1340 |
| REEVES | 1341 |
| REILLEY | 1342 |
| RENNALLS | 1343 |
| RICH | 1345 |
| RICHARDS | 1346 |
| RICHARDSON | 1347 |
| RICHEY | 1348 |
| RICKMAN/RYCKMAN | 1349 |
| RIDDLE | 1350 |
| RIDER | 1351 |
| RILEY | 1352 |
| ROBBINS | 1353 |
| ROBERSON | 1354 |
| ROBINSON | 1355 |
| ROBINSON (GWENDOLYN) | 1356 |
| ROBSON | 1357 |
| ROCK | 1358 |
| RODGERS | 1359 |
| ROFICK | 1360 |
| ROLLS | 1361 |
| ROPER | 1362 |
| ROSS | 1363 |
| ROUSE | 1364 |
| ROY | 1365 |
| RUE/RHUE | 1344 |
| RUSSELL | 1366 |
| SABBATH | 1367 |
| SAMSON | 1368 |
| SARGENT | 1369 |
| SCIPIO | 1370 |
| SCOTT | 1371 |
| SEAY | 1372 |
| SEEVERS | 1373 |
| SEGEE | 1374 |
| SELBY | 1375 |
| SHADD | 1376 |
| SHADD (MARY ANN) | 1377 |
| SHEPHERD | 1380 |
| SHERWOOD | 1381 |
| SHORTS | 1382 |
| SHREVE | 1378 |
| SHREVE (ARTIS) | 1379 |
| SIMMONS | 1383 |
| SIMONS | 1384 |
| SIMPSON | 1385 |
| SIMS | 1386 |
| SMITH | 1387 |
| SNEED | 1388 |
| SNIVELY | 1389 |
| SNOOKS | 1390 |
| SNOWDEN | 1391 |
| SOLOMON | 1392 |
| SPARKS | 1393 |
| SPENCER | 1394 |
| STANTON | 1395 |
| STARKS | 1396 |
| STEELE | 1397 |
| STEVENS | 1398 |
| STEWARD | 1399 |
| STEWART | 1400 |
| STIRLING | 1401 |
| STONE | 1402 |
| STREET | 1403 |
| STRINGER | 1404 |
| STRODDER | 1405 |
| TABRON | 1406 |
| TALBERT | 1481 |
| TALBOT | 1407 |
| TANNER | 1408 |
| TATSU | 1409 |
| TAYLOR | 1410 |
| TECUMSEH | 1411 |
| TERRELL | 1412 |
| TEWKESBURY | 1413 |
| THOMAS | 1414 |
| THOMPSON | 1415 |
| THURMAN | 1416 |
| TIMBERLAKE | 1417 |
| TIMBERS | 1418 |
| TOYER | 1419 |
| TRAVIS | 1420 |
| TRUSTY | 1421 |
| TRUTH (SOJOURNER) | 1422 |
| TUBMAN (HARRIET) | 1423 |
| TURNER | 1424 |
| TYSON | 1425 |
| VANDENBOGAERDE | 1466 |
| VANDUSEN | 1426 |
| VANDYKE | 1427 |
| VANSTONE | 1428 |
| VANT | 1429 |
| VAUGHN | 1430 |
| VENABLES | 1431 |
| VINCENT | 1432 |
| WADE | 1433 |
| WAINER | 1434 |
| WAKABAYASHI | 1479 |
| WAKAYAMA | 1435 |
| WALKER | 1436 |
| WALLACE | 1437 |
| WALLER | 1438 |
| WALLS | 1439 |
| WARD | 1440 |
| WARE (JOHN) | 1441 |
| WARNOCK | 1480 |
| WATERFORD | 1442 |
| WATSON | 1443 |
| WATTS | 1444 |
| WAYNOR | 1445 |
| WEAVER | 1446 |
| WEBB | 1447 |
| WEES | 1448 |
| WELLS | 1469 |
| WESLEY | 1449 |
| WHEELER | 1450 |
| WHIPPER | 1451 |
| WHITE | 1452 |
| WILCOX | 1453 |
| WILLIAMS | 1454 |
| WILLIAMSON | 1455 |
| WILMORE | 1456 |
| WILSON | 1457 |
| WILSON (HIRAM) | 1458 |
| WOODS | 1459 |
| WOODSON | 1460 |
| WRIGHT | 1461 |
| WRIGHT (EDDIE) | 1462 |
| YOUNG | 1463 |
| ZEBBS | 1464 |
